Ferro Alloys powders are primarily used in welding industry including Low & Medium Carbon Ferro Manganese powder, Silico Manganese powder, LC Ferro Chrome powder and others.
Ferro Alloys Powders
Ferro Alloys Powders
Ferro Manganese Low Carbon Powder
| Grade 1 | Grade 2 | Grade 3 | |
| Manganese | 80% Min. | 78% Min. | 80% Min. |
| Carbon | 1% Max | 1% Max | 1% Max |
| Silicon | 1% Max. | 1% Max. | 0.5% Max. |
| Sulphur | 0.03% Max | 0.03% Max | 0.03% Max |
| Phosphorus | 0.25% Max | 0.25% Max | 0.25% Max |
| Size | 50 Mesh 100% Passing | ||
| Packing | 50 kg | ||
Ferro Manganese Medium Carbon Powder
| Manganese | 78%-80% min. |
| Carbon | 1.5% Max |
| Silicon | 1.5% Max. |
| Sulphur | 0.03% Max |
| Phosphorus | 0.30% Max |
| Size | 50 Mesh 100% Passing |
| Packing | 50 kg |
Ferro Manganese High Carbon Powder
| Grade 1 | Grade 2 | |
| Manganese | 70% Min. | 65-70% Min. |
| Carbon | 6-8% Max | 6-8% Max |
| Silicon | 2% Max. | 2-3% Max. |
| Sulphur | 0.03% Max | 0.03% Max |
| Phosphorus | 0.25% Max | 0.35% Max |
| Size | 50 Mesh 100% Passing | |
| Packing | 50 kg | |
Products
Ferro MolybdenumFerro VanadiumFerro NiobiumFerro Manganese Low CarbonFerro Manganese Medium CarbonHigh Carbon Ferro Chrome Low TitaniumLow Carbon Ferro ChromeManganese Metal FlakesVanadium PentoxideFerro Manganese Low Carbon PowderFerro Manganese Medium Carbon PowderFerro Manganese High Carbon Powder